<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluxar Studios Blog &#187; Twitter</title>
	<atom:link href="http://www.fluxarblog.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluxarblog.com</link>
	<description>The Official Fluxar Army Broadcast</description>
	<lastBuildDate>Sun, 03 Apr 2011 21:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Site Release: Rubio For State Senate</title>
		<link>http://www.fluxarblog.com/2010/02/17/site-release-rubio-for-senate/</link>
		<comments>http://www.fluxarblog.com/2010/02/17/site-release-rubio-for-senate/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:16:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Site Release]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[designed]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Fluxar]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[official site]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Rubio]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fluxarblog.com/?p=1249</guid>
		<description><![CDATA[Site Release: Rubio For Senate URL: http://rubioforsenate.com/ Client: Michael Rubio Type: WordPress, PHP, jQuery Tools: Adobe Photoshop, Illustrator, Dreamweaver Photography: Willie Rivera]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1250" title="Rubio_for_senate_website" src="http://www.fluxarblog.com/wp-content/uploads/2010/02/Rubio_for_senate_website.jpg" alt="" width="640" height="656" /><br />
Site Release: Rubio For Senate<br />
URL: <a href="http://rubioforsenate.com/" target="_blank">http://rubioforsenate.com/</a><br />
Client: Michael Rubio<br />
Type: WordPress, PHP, jQuery<br />
Tools: Adobe Photoshop, Illustrator, Dreamweaver<br />
Photography: Willie Rivera</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2010/02/17/site-release-rubio-for-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Release: Rubio Splash</title>
		<link>http://www.fluxarblog.com/2009/12/11/site-release-rubio-splash/</link>
		<comments>http://www.fluxarblog.com/2009/12/11/site-release-rubio-splash/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:32:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Site Release]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[kern county]]></category>
		<category><![CDATA[lost hills]]></category>
		<category><![CDATA[ontribute]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rubio]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.fluxarblog.com/?p=1053</guid>
		<description><![CDATA[Site Release: Michael Rubio for Senate Splash URL: http://www.rubioforsenate.com/ Client: Michael Rubio Type: PHP, jQuery, Authorized.net Tools: Adobe Photoshop, Illustrator, Dreamweaver Notes: Full Site Release Feb 2010]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1069" title="Rubio_splash copy" src="http://www.fluxarblog.com/wp-content/uploads/2009/12/Rubio_splash-copy.jpg" alt="Rubio_splash copy" width="640" height="900" /><br />
Site Release: Michael Rubio for Senate Splash<br />
URL: <a href="http://www.rubioforsenate.com/" target="_blank">http://www.rubioforsenate.com/</a><br />
Client: Michael Rubio<br />
Type: PHP, jQuery, Authorized.net<br />
Tools: Adobe Photoshop, Illustrator, Dreamweaver</p>
<p>Notes: Full Site Release Feb 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/12/11/site-release-rubio-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality</title>
		<link>http://www.fluxarblog.com/2009/08/04/augmented-reality/</link>
		<comments>http://www.fluxarblog.com/2009/08/04/augmented-reality/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:24:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Rabbit]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://fluxar.com/blog/?p=608</guid>
		<description><![CDATA[Augmented Reality is the latest in experimental design, although its graphical makeup is often crunchy and small it packs big in functionality. For example, this platform allows the user to identify social networking outlets, interactive phone dialing via Rabbit and even sets itself up for a fun Keynote-like device. Who knows, in the future, maybe [...]]]></description>
			<content:encoded><![CDATA[<div style="overlow:hidden;" id="outerVideo">
<div style="position:relative;margin-top:-4px;" id="innerVideo"><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5651466&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=33cc00&amp;fullscreen=1" /><param name="wmode" value="transparent" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5651466&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=33cc00&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" width="640" height="360"></embed></object></div>
</div>
<p>Augmented Reality is the latest in experimental design, although its graphical makeup is often crunchy and small it packs big in functionality. For example, this platform allows the user to identify social networking outlets, interactive phone dialing via Rabbit and even sets itself up for a fun Keynote-like device. Who knows, in the future, maybe it could put an end to world hunger or even help us reach Mars!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/08/04/augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

