<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluxar Studios Blog &#187; Logo</title>
	<atom:link href="http://www.fluxarblog.com/category/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluxarblog.com</link>
	<description>The Official Fluxar Army Broadcast</description>
	<lastBuildDate>Fri, 11 Jun 2010 19:15:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Branding: Hewitt Medical Group</title>
		<link>http://www.fluxarblog.com/2010/02/17/branding-hewitt-medical-group/</link>
		<comments>http://www.fluxarblog.com/2010/02/17/branding-hewitt-medical-group/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:54:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[dr.]]></category>
		<category><![CDATA[H]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Hewitt]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Medical Group]]></category>
		<category><![CDATA[needs]]></category>

		<guid isPermaLink="false">http://www.fluxarblog.com/?p=1257</guid>
		<description><![CDATA[
Client: Hewitt Medical Group of Bakersfield
URL: http://www.hewittmedical.com/ 
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1271" title="Hewitt_logo" src="http://www.fluxarblog.com/wp-content/uploads/2010/02/Hewitt_logo2.jpg" alt="" width="640" height="787" /><br />
Client: Hewitt Medical Group of Bakersfield<br />
URL:<a href="http://www.hewittmedical.com/ " target="_blank"> http://www.hewittmedical.com/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2010/02/17/branding-hewitt-medical-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Branding: Platinum Direct Care Logo</title>
		<link>http://www.fluxarblog.com/2009/12/31/branding-platinum-direct-care-logo/</link>
		<comments>http://www.fluxarblog.com/2009/12/31/branding-platinum-direct-care-logo/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:37:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Logo bird]]></category>

		<guid isPermaLink="false">http://www.fluxarblog.com/?p=1100</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1101" title="Platinum_logo" src="http://www.fluxarblog.com/wp-content/uploads/2009/12/Platinum_logo.jpg" alt="Platinum_logo" width="640" height="950" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/12/31/branding-platinum-direct-care-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: Steve Swan Construction</title>
		<link>http://www.fluxarblog.com/2009/11/16/branding-steve-swan-construction/</link>
		<comments>http://www.fluxarblog.com/2009/11/16/branding-steve-swan-construction/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:23:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[order form]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Swan]]></category>
		<category><![CDATA[time card]]></category>

		<guid isPermaLink="false">http://www.fluxarblog.com/?p=995</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-994" title="swan_print" src="http://www.fluxarblog.com/wp-content/uploads/2009/11/swan_print.jpg" alt="swan_print" width="640" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/11/16/branding-steve-swan-construction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo Refinement</title>
		<link>http://www.fluxarblog.com/2009/10/02/logo-refinment/</link>
		<comments>http://www.fluxarblog.com/2009/10/02/logo-refinment/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:59:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://fluxar.com/blog/?p=799</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fluxarblog.com/wp-content/uploads/2009/10/solar_logo.jpg"><img class="aligncenter size-full wp-image-800" title="solar_logo" src="http://www.fluxarblog.com/wp-content/uploads/2009/10/solar_logo.jpg" alt="solar_logo" width="640" height="663" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/10/02/logo-refinment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluxar Studios: Logo Portfolio</title>
		<link>http://www.fluxarblog.com/2009/08/20/fluxar-studios-logo-portfolio/</link>
		<comments>http://www.fluxarblog.com/2009/08/20/fluxar-studios-logo-portfolio/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:51:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Exclusive D/L]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fluxar]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Studios]]></category>

		<guid isPermaLink="false">http://fluxar.com/blog/?p=653</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-667" title="fluxar_logo" src="http://www.fluxarblog.com/wp-content/uploads/2009/08/fluxar_logo1.jpg" alt="fluxar_logo" width="624" height="312" /><a href="http://www.fluxarblog.com/wp-content/uploads/2009/08/Fluxar_logo_portfolio.pdf" target="_blank"><img class="aligncenter size-full wp-image-669" title="Download" src="http://www.fluxarblog.com/wp-content/uploads/2009/08/Download1.jpg" alt="Download" width="624" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/08/20/fluxar-studios-logo-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: Darrell Thompson Tank</title>
		<link>http://www.fluxarblog.com/2009/08/20/branding-darrell-thompson-tank/</link>
		<comments>http://www.fluxarblog.com/2009/08/20/branding-darrell-thompson-tank/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:09:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[darrell]]></category>
		<category><![CDATA[kern county]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Thompson Tank]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://fluxar.com/blog/?p=628</guid>
		<description><![CDATA[

 

Client: Darrell Thompson Tank
Project: Re-Branding, Vehicle Vinyl, Website, Various print media
Designers: Ryan Northway


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fluxarblog.com/wp-content/uploads/2009/08/thompson21.jpg"><img class="aligncenter size-full wp-image-767" title="thompson2" src="http://www.fluxarblog.com/wp-content/uploads/2009/08/thompson21.jpg" alt="thompson2" width="640" height="1180" /></a><br />
<a href="http://www.fluxarblog.com/wp-content/uploads/2009/08/thompson2.jpg"></a></p>
<p><a href="http://www.fluxarblog.com/wp-content/uploads/2009/08/thompson2.jpg"> </a></p>
<p><strong><br />
Client: <span style="font-weight: normal;">Darrell Thompson Tank<br />
</span>Project: </strong><strong><span style="font-weight: normal;">Re-Branding, Vehicle Vinyl, Website, Various print media</span><br />
D</strong><strong>esigners: <span style="font-weight: normal;">Ryan Northway<br />
</span><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/08/20/branding-darrell-thompson-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: Kuhs &amp; Parker</title>
		<link>http://www.fluxarblog.com/2009/07/17/branding-kuhs-parker/</link>
		<comments>http://www.fluxarblog.com/2009/07/17/branding-kuhs-parker/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:00:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Bell Tower]]></category>
		<category><![CDATA[Kuhs]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://fluxar.com/blog/?p=591</guid>
		<description><![CDATA[Client: Kuhs &#38; Parker at the Bell Tower
Project: Rebranding Identity
Tools: Adobe Illustrator
Notes: It&#8217;s always nice to show the rhythm of design and in this case our friends at Kuhs &#38; Parker definitely helped start the rebranding process off nicely. Both sides worked closely to piece a sense of tradition, trust and dedication while maintaining a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-604" title="kuhs_parker_logo-copy" src="http://www.fluxarblog.com/wp-content/uploads/2009/07/kuhs_parker_logo-copy.jpg" alt="kuhs_parker_logo-copy" width="640" height="1180" /><a style="text-decoration: none;" href="http://www.fluxarblog.com/wp-content/uploads/2009/07/kuhs_parker_logo.jpg"><br style="text-decoration: underline;" /></a><strong><em><span style="font-style: normal;">Client:<span style="font-weight: normal;"> Kuhs &amp; Parker at the Bell Tower<br />
<strong>Project:</strong> Rebranding Identity<br />
<strong>Tools:</strong> Adobe Illustrator<br />
<strong>Notes:</strong> It&#8217;s always nice to show the rhythm of design and in this case our friends at Kuhs &amp; Parker definitely helped start the rebranding process off nicely. Both sides worked closely to piece a sense of tradition, trust and dedication while maintaining a forward attitude in style and local feel.</span></span><br />
<span style="font-style: normal;">Designers:<span style="font-weight: normal;"> Ryan Northway and Kynan Chambers<br />
<span style="font-style: normal;"><strong>Designers:</strong><span style="font-weight: normal;"> Jessica Berctold</span></span></span></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/07/17/branding-kuhs-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding &amp; Print: TM Composting</title>
		<link>http://www.fluxarblog.com/2009/07/07/branding-print-tm-composting/</link>
		<comments>http://www.fluxarblog.com/2009/07/07/branding-print-tm-composting/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:19:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[shovel]]></category>
		<category><![CDATA[TM Composting]]></category>

		<guid isPermaLink="false">http://fluxar.com/blog/?p=558</guid>
		<description><![CDATA[
Notes: Logo &#38; business card creation.
Designers: Ryan Northway
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-559" title="tm_assets" src="http://www.fluxarblog.com/wp-content/uploads/2009/07/tm_assets.jpg" alt="tm_assets" width="640" height="360" /><a href="http://www.fluxarblog.com/wp-content/uploads/2009/07/tm_assets.jpg"><br />
</a><strong>N</strong><strong>otes: </strong>Logo &amp; business card creation.<br />
<strong>Designers: </strong>Ryan Northway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/07/07/branding-print-tm-composting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Logos &amp; Icons</title>
		<link>http://www.fluxarblog.com/2009/06/12/various-logos-icons/</link>
		<comments>http://www.fluxarblog.com/2009/06/12/various-logos-icons/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:05:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Various Logos]]></category>

		<guid isPermaLink="false">http://fluxar.com/blog/?p=500</guid>
		<description><![CDATA[
Notes: Various logo and icon concepts created for Fluxar clients or practice.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-501" title="various_logos" src="http://www.fluxarblog.com/wp-content/uploads/2009/06/various_logos.jpg" alt="various_logos" width="622" height="292" /><br />
<strong>Notes: </strong>Various logo and icon concepts created for Fluxar clients or practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/06/12/various-logos-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: SHRM of Kern County</title>
		<link>http://www.fluxarblog.com/2009/06/10/branding-shrm-of-kern-county/</link>
		<comments>http://www.fluxarblog.com/2009/06/10/branding-shrm-of-kern-county/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:56:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Resource Management]]></category>
		<category><![CDATA[SHRM Kern County]]></category>
		<category><![CDATA[Society Human]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://fluxar.com/blog/?p=480</guid>
		<description><![CDATA[
Client: Kern County SHRM
Project: Rebranding Identity
Tools: Adobe Illustrator, InDesign
Notes: Fluxar Studios is currently working with SHRM of Kern County to develop an identity that feels comfortable &#38; updated. The project involves logo development and promotional material such as posters, postcards, signs and advertisements in both The Bakersfield Californian &#38; Kern Business Magazine. The project also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-486" title="shrm3" src="http://www.fluxarblog.com/wp-content/uploads/2009/06/shrm3.jpg" alt="shrm3" width="624" height="312" /><strong><br />
<strong>Client:</strong></strong><strong> </strong>Kern County SHRM<a href="http://www.mybrownbrothers.com/" target="_blank"><br />
</a><strong>Project:</strong> Rebranding Identity<br />
<strong>Tools:</strong> Adobe Illustrator, InDesign<br />
Notes: Fluxar Studios is currently working with SHRM of Kern County to develop an identity that feels comfortable &amp; updated. The project involves logo development and promotional material such as posters, postcards, signs and advertisements in both The Bakersfield Californian &amp; Kern Business Magazine. The project also involves a complete website makeover to reflects it&#8217;s new direction.<br />
<strong>Designers:</strong> Ryan Northway, Kyle Northway and Kynan Chambers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/06/10/branding-shrm-of-kern-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego&#039;s Creepy Four!</title>
		<link>http://www.fluxarblog.com/2009/03/31/san-diegos-creepy-four/</link>
		<comments>http://www.fluxarblog.com/2009/03/31/san-diegos-creepy-four/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:22:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Frankenstein]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[Mummy]]></category>
		<category><![CDATA[Skeleton]]></category>
		<category><![CDATA[street fair]]></category>

		<guid isPermaLink="false">http://fluxar.com/blog/?p=229</guid>
		<description><![CDATA[
Project: Logo &#38; Character Redesign
Tools: Adobe Illustrator, Photoshop
Designers: Ryan Northway, Josh Miller, Sam Northway,
Client: San Diego Street Fair Committee
Notes: Every year the city of San Diego has a downtown street fair to celebrate Halloween. This family event has grown over the past years from 2,000 people to nearly 20,000. If your in southern California this fall stop [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-230" title="boo_continued_all" src="http://www.fluxarblog.com/wp-content/uploads/2009/03/boo_continued_all.jpg" alt="boo_continued_all" width="584" height="416" /><br />
<strong>Project:</strong> Logo &amp; Character Redesign<br />
<strong>Tools:</strong> Adobe Illustrator, Photoshop<br />
<strong>Designers:</strong> Ryan Northway, Josh Miller, Sam Northway,<br />
<strong>Client:</strong> San Diego Street Fair Committee<br />
<strong>Notes: </strong>Every year the city of San Diego has a downtown street fair to celebrate Halloween. This family event has grown over the past years from 2,000 people to nearly 20,000. If your in southern California this fall stop by and view this massive downtown festival. More information can be found on <a href="http://www.collegeareabid.com/boo/" target="_blank">www.booparade.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/03/31/san-diegos-creepy-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: House of Moseley</title>
		<link>http://www.fluxarblog.com/2009/03/17/branding-house-of-moseley/</link>
		<comments>http://www.fluxarblog.com/2009/03/17/branding-house-of-moseley/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:34:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://fluxar.com/blog/?p=189</guid>
		<description><![CDATA[
Client: House of Moseley
Project: Rebranding Concepts
Tools: Adobe Photoshop, Illustrator
Designers: Ryan Northway and Kynan Chambers




]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.fluxarblog.com/wp-content/uploads/2009/03/web_01.jpg"><img class="size-full wp-image-197 aligncenter" title="web_01" src="http://www.fluxarblog.com/wp-content/uploads/2009/03/web_01.jpg" alt="web_01" width="600" height="448" /></a></p>
<p><strong>Client:</strong> House of Moseley<a href="http://www.mybrownbrothers.com/" target="_blank"><br />
</a><strong>Project:</strong> Rebranding Concepts<br />
<strong>Tools:</strong> Adobe Photoshop, Illustrator<br />
<strong>Designers:</strong> Ryan Northway and Kynan Chambers</p>
<p><span id="more-189"></span></p>
<p style="text-align: center;"><a href="http://www.fluxarblog.com/wp-content/uploads/2009/03/web_2.jpg"><img class="alignnone size-full wp-image-193" title="web_2" src="http://www.fluxarblog.com/wp-content/uploads/2009/03/web_2.jpg" alt="web_2" width="600" height="448" /></a></p>
<p style="text-align: center;"><a href="http://www.fluxarblog.com/wp-content/uploads/2009/03/hm_logos.jpg"><img class="alignnone size-full wp-image-190" title="hm_logos" src="http://www.fluxarblog.com/wp-content/uploads/2009/03/hm_logos.jpg" alt="hm_logos" width="600" height="645" /></a></p>
<p><a href="http://www.fluxarblog.com/wp-content/uploads/2009/03/hm_logos1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/03/17/branding-house-of-moseley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Award On faveup.com</title>
		<link>http://www.fluxarblog.com/2009/03/10/logo-award-on-faveupcom/</link>
		<comments>http://www.fluxarblog.com/2009/03/10/logo-award-on-faveupcom/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:05:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Boo Parade and Carnival]]></category>
		<category><![CDATA[faveup]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://fluxar.com/blog/?p=46</guid>
		<description><![CDATA[

Firm: Fluxar Studios Inc.

Designer: Ryan Northway
Client: San Diego Street Fair Committee
Date: 03/05/09
Tools: Adobe Illustrator CS4

Award: faveup.com


]]></description>
			<content:encoded><![CDATA[<p><span style="color: #551a8b; text-decoration: underline;"><a href="http://www.faveup.com/design/9231" target="_blank"></a><a href="http://www.faveup.com/design/9231"><img class="alignright size-full wp-image-104" title="boo_logo21" src="http://www.fluxarblog.com/wp-content/uploads/2009/03/boo_logo21.jpg" alt="boo_logo21" width="343" height="248" /></a></span></p>
<p><strong><br />
Firm: </strong>Fluxar Studios Inc.<br />
<strong><br />
Designer: </strong>Ryan Northway<br />
<strong>Client:</strong> San Diego Street Fair Committee<br />
<strong>Date:</strong> 03/05/09<br />
<strong>Tools:</strong> Adobe Illustrator CS4<br />
<strong><br />
Award:</strong> faveup.com<br />
<a href="http://www.faveup.com" target="_blank"><img class="alignleft size-full wp-image-53" title="fave_up_logo_2" src="http://www.fluxarblog.com/wp-content/uploads/2009/03/fave_up_logo_2.jpg" alt="fave_up_logo_2" width="107" height="35" /></a></p>
<p><a href="http://www.faveup.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxarblog.com/2009/03/10/logo-award-on-faveupcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
